summaryrefslogtreecommitdiffstats
path: root/content/images/FSF.png
blob: c7cb606a4b7ba8849eb5ea91e792307bd3fbfd64 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 24 00 00 00 10 08 03 00 00 00 49 35 2d .PNG........IHDR...$.........I5-
0020 11 00 00 00 09 70 48 59 73 00 00 0d d7 00 00 0d d7 01 42 28 9b 78 00 00 00 07 74 49 4d 45 07 e0 .....pHYs.........B(.x....tIME..
0040 04 06 10 1f 19 bf 6c 4d 10 00 00 01 65 50 4c 54 45 00 00 00 ff 00 00 80 00 00 aa 00 00 bf 00 00 ......lM....ePLTE...............
0060 99 00 00 aa 00 00 b6 00 00 aa 1c 00 b3 1a 00 aa 15 00 b4 0f 00 ae 0d 0d b3 0d 0d b6 0c 0c b5 15 ................................
0080 0b ad 14 0a b1 14 0a b0 12 09 b2 0f 08 b4 0f 08 b1 0e 07 ae 14 07 b3 13 06 ae 13 06 b1 11 06 b3 ................................
00a0 0f 05 af 0f 05 b2 13 05 b2 12 09 b0 12 09 b3 11 09 b1 10 08 b2 10 08 af 10 08 b1 10 08 b2 0f 08 ................................
00c0 b3 0f 08 b3 12 07 b0 12 07 b2 11 07 b0 11 07 b1 11 07 b3 10 06 b1 10 06 b1 12 06 b1 11 06 b2 10 ................................
00e0 08 b1 12 08 b2 12 08 b0 11 07 b1 11 07 b0 11 07 b1 11 07 b1 10 07 b1 12 07 b2 12 07 b1 11 07 b2 ................................
0100 11 06 b0 11 06 b0 11 06 b1 10 06 b0 10 06 b1 12 08 b1 12 08 b0 11 08 b2 11 08 b1 11 07 b0 11 07 ................................
0120 b1 10 07 b1 12 07 b2 12 07 b0 11 07 b1 11 07 b0 11 07 b1 11 07 b1 11 07 b2 10 07 b1 10 07 b1 10 ................................
0140 06 b1 11 06 b1 11 06 b1 11 08 b1 11 08 b1 11 08 b0 10 07 b0 11 07 b1 11 07 b2 11 07 b1 10 07 b1 ................................
0160 11 07 b2 11 07 b1 11 07 b1 11 06 b2 12 08 b1 11 07 b0 11 07 b1 11 07 b2 11 07 b1 11 07 b1 11 07 ................................
0180 b1 11 07 b1 11 07 b1 11 07 b1 11 07 b1 11 07 b1 11 07 b1 10 07 b1 11 06 b2 11 08 b1 11 08 b1 11 ................................
01a0 07 b1 11 07 b1 11 07 b1 11 07 b1 11 07 b1 11 07 b1 11 07 ff ff ff e1 ba 7a 04 00 00 00 75 74 52 ........................z....utR
01c0 4e 53 00 01 02 03 04 05 06 07 09 0a 0c 11 13 14 15 18 19 1a 1d 21 22 24 26 28 29 2e 32 33 35 38 NS...................!"$&().2358
01e0 3a 3c 3e 3f 40 41 42 43 46 47 49 4a 4b 50 52 55 58 5d 62 66 67 69 6b 6c 6f 72 74 75 77 78 7b 7d :<>?@ABCFGIJKPRUX]bfgiklortuwx{}
0200 7e 82 83 85 87 8a 8b 8c 90 91 92 94 95 97 9a 9b 9c 9d a3 a4 a6 a9 aa ac af b1 b5 bb be bf c2 c7 ~...............................
0220 cc cd d3 d4 d6 d7 d8 dc dd de e1 e4 e6 e8 ec ed ee ef f2 f5 f6 f9 fe 55 4f da 0c 00 00 00 01 62 .......................UO......b
0240 4b 47 44 76 31 63 c9 41 00 00 01 1d 49 44 41 54 18 19 85 c1 0b 37 c2 00 18 06 e0 b7 b2 8c 72 c9 KGDv1c.A....IDAT.....7........r.
0260 72 0d 45 84 08 23 45 c2 5c 62 42 11 72 6d ee 33 61 28 df ff 67 5b cb 74 9c e3 79 50 a3 63 56 5c r.E..#E.\bB.rm.3a(..g[.t..yP.cV\
0280 5d 5c 4e c4 79 9e 9f 17 d6 73 45 3f 0c 0d a7 1f 7c c5 dc d9 41 c8 01 7b 6f 22 bb 9b 4a 4e 8f 07 ]\N.y....sE?....|...A..{o"..JN..
02a0 3a 19 54 b4 52 55 de 0b 70 62 61 a5 8f 41 0d 7b 8a da 3d 2e 97 8b 7b 8a 01 8c 78 31 64 c3 1f 04 :.T.RU..pba..A.{..=...{...x1d...
02c0 82 66 6d 07 40 32 8a b6 99 b4 38 02 9b b7 0e 55 b2 2c bf 91 ac 29 0d 00 18 5b 3a bc cc ec 3d 93 .fm.@2....8....U.,...)...[:...=.
02e0 f2 48 8a 6c 02 fd c8 35 a3 c2 ad 90 15 24 49 2a 96 8f 74 79 f5 fd b6 05 ba 2c 29 74 2d 99 f0 4d .H.l...5.....$I*..ty.....,)t-..M
0300 50 61 70 0e 06 a1 b3 5f d1 04 71 b0 12 54 fc c6 6c 53 b9 87 02 5e 83 1b 1a 41 85 55 fd d4 03 7d Pap...._..q..T..lS...^...A.U...}
0320 2e 64 c8 b4 01 8d a0 a2 ca 11 4c bf 12 15 42 e8 a7 68 c4 d0 0d 8d a0 42 e7 f4 c5 8e 5f 88 ee 37 .d........L...B..h.....B...._..7
0340 fd 00 58 e2 60 25 94 c2 93 f1 ad 93 1b f5 ee 7c 3f 19 f6 40 c7 12 07 ab a6 70 64 74 d8 d7 d5 08 ..X.`%.........|?..@.....pdt....
0360 2b 96 38 fc 8b 25 0e a6 2f 9e d1 54 9e b6 f2 d2 bb 00 00 00 00 49 45 4e 44 ae 42 60 82 +.8..%../..T.........IEND.B`.