Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | probe: Add range to probe accuracy results (#2015) | Julien Lirochon | 2019-09-29 | 1 | -11/+12 |
| | | | Signed-off-by: Julien Lirochon <julien@lirochon.net> | ||||
* | docs: Update Probe_Calibrate.md with information on common probe errors | Kevin O'Connor | 2019-06-06 | 1 | -4/+121 |
| | | | | | | | Add a section describing PROBE_ACCURACY, describing probe location bias, and describing probe temperature bias. Signed-off-by: Kevin O'Connor <kevin@koconnor.net> | ||||
* | docs: Try to be more clear that the "paper test" steps need to be run | Kevin O'Connor | 2019-05-24 | 1 | -10/+11 |
| | | | | Signed-off-by: Kevin O'Connor <kevin@koconnor.net> | ||||
* | docs: Add Bed_Level.md and Probe_Calibrate.md documents | Kevin O'Connor | 2019-02-12 | 1 | -0/+66 |
Signed-off-by: Kevin O'Connor <kevin@koconnor.net> |