diff options
author | Dmitry Butyugin <dmbutyugin@google.com> | 2022-10-17 19:28:41 +0200 |
---|---|---|
committer | KevinOConnor <kevin@koconnor.net> | 2022-10-25 14:41:00 -0400 |
commit | 96ea871b355d69ae00220d14c3a9f9c4b8754337 (patch) | |
tree | cf72b5f4376aae9ec25781edcc206dad3aca9ade /src | |
parent | d46c95b758b9fd67a38474d5e8cfbce6d2d12b70 (diff) | |
download | kutter-96ea871b355d69ae00220d14c3a9f9c4b8754337.tar.gz kutter-96ea871b355d69ae00220d14c3a9f9c4b8754337.tar.xz kutter-96ea871b355d69ae00220d14c3a9f9c4b8754337.zip |
adxl345: Apply correct scaling for X,Y and Z axes
According to ADXL345/ADXL343 datasheets, at 3.3V supply voltage,
which is most frequent in the various boards, the sensitivity of
X and Y axes changes to 265 LSB/g from 256 LSB/g at 2.5V.
Signed-off-by: Dmitry Butyugin <dmbutyugin@google.com>
Diffstat (limited to 'src')
0 files changed, 0 insertions, 0 deletions