diff options
author | Dmitry Butyugin <dmbutyugin@google.com> | 2021-12-08 21:44:07 +0100 |
---|---|---|
committer | KevinOConnor <kevin@koconnor.net> | 2021-12-30 18:14:53 -0500 |
commit | 309b8e030f68329d04573042ffc53a2745ac088b (patch) | |
tree | 7170b01e09b2e49c331d732971bfccaecc4963d4 /scripts/graph_shaper.py | |
parent | 8b6753d68f681b0ed7e76b5e05b2bc7da6d5aa1d (diff) | |
download | kutter-309b8e030f68329d04573042ffc53a2745ac088b.tar.gz kutter-309b8e030f68329d04573042ffc53a2745ac088b.tar.xz kutter-309b8e030f68329d04573042ffc53a2745ac088b.zip |
scripts: Migrated shaper calibration scripts to Python3
Also updated instructions to install python3-numpy and
python3-matplotlib Python packages.
Signed-off-by: Dmitry Butyugin <dmbutyugin@google.com>
Diffstat (limited to 'scripts/graph_shaper.py')
0 files changed, 0 insertions, 0 deletions