diff options
author | Kevin O'Connor <kevin@koconnor.net> | 2018-02-03 18:43:52 -0500 |
---|---|---|
committer | Kevin O'Connor <kevin@koconnor.net> | 2018-02-03 18:43:52 -0500 |
commit | d1c209c689f15f99edce1f6adf160edee800a222 (patch) | |
tree | 7e1451d9070f45fcbe8a77c6c47491d33df02586 /scripts/avrsim.py | |
parent | f4bfce260a2ea38209646957d7c423db5bb54faa (diff) | |
download | kutter-d1c209c689f15f99edce1f6adf160edee800a222.tar.gz kutter-d1c209c689f15f99edce1f6adf160edee800a222.tar.xz kutter-d1c209c689f15f99edce1f6adf160edee800a222.zip |
graphstats: Fix multi-mcu parsing with reordered stats
The mcu stats (that contain a prefix) may occur before some other
stats - make sure to only apply the stats prefix to those stats that
need it.
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
Diffstat (limited to 'scripts/avrsim.py')
0 files changed, 0 insertions, 0 deletions