diff options
author | Kevin O'Connor <kevin@koconnor.net> | 2018-09-26 12:15:39 -0400 |
---|---|---|
committer | KevinOConnor <kevin@koconnor.net> | 2018-10-01 11:12:30 -0400 |
commit | 0e9b8abde2940eb17aad0337cb0dd55f6fadffb9 (patch) | |
tree | fd58c13bb24be6cbd00b7e06e2a58de587598d86 /klippy/klippy.py | |
parent | e5ef15ad0f41f90947fea7f60ad71d86707a7061 (diff) | |
download | kutter-0e9b8abde2940eb17aad0337cb0dd55f6fadffb9.tar.gz kutter-0e9b8abde2940eb17aad0337cb0dd55f6fadffb9.tar.xz kutter-0e9b8abde2940eb17aad0337cb0dd55f6fadffb9.zip |
probe: Perform multi-sample averaging in ProbePointsHelper class
Now that all the callers of ProbePointsHelper take a cartesian
coordinate for the probe locations, it's possible to perform averaging
of multi-sample probes within the class. This simplifies the callers.
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
Diffstat (limited to 'klippy/klippy.py')
0 files changed, 0 insertions, 0 deletions