diff options
author | Dmitry Butyugin <dmbutyugin@google.com> | 2021-03-09 22:01:16 +0100 |
---|---|---|
committer | KevinOConnor <kevin@koconnor.net> | 2021-03-20 13:24:43 -0400 |
commit | db4a254ecec0bc1ace5b0e427c9bdd8d09531812 (patch) | |
tree | 4e72155fc46284f38e54dbdb2b39b78cacfba341 /klippy/extras/shaper_calibrate.py | |
parent | 73a39370ad98dad866d80ee0e67808f4ca137875 (diff) | |
download | kutter-db4a254ecec0bc1ace5b0e427c9bdd8d09531812.tar.gz kutter-db4a254ecec0bc1ace5b0e427c9bdd8d09531812.tar.xz kutter-db4a254ecec0bc1ace5b0e427c9bdd8d09531812.zip |
calibrate_shaper: Use fixed 5 Hz steps for minor ticks in the charts
Signed-off-by: Dmitry Butyugin <dmbutyugin@google.com>
Diffstat (limited to 'klippy/extras/shaper_calibrate.py')
0 files changed, 0 insertions, 0 deletions