diff options
author | Kevin O'Connor <kevin@koconnor.net> | 2021-07-27 13:29:36 -0400 |
---|---|---|
committer | Kevin O'Connor <kevin@koconnor.net> | 2021-07-27 13:29:36 -0400 |
commit | 37efd1b8f19eadafb45d1d52148d5e21e3fef204 (patch) | |
tree | bc3c3851a2e317168bac20bc5d3e6df0ff24694d /docs/Measuring_Resonances.md | |
parent | afca515e2c2db240b4d354a0ae665479894ef89b (diff) | |
download | kutter-37efd1b8f19eadafb45d1d52148d5e21e3fef204.tar.gz kutter-37efd1b8f19eadafb45d1d52148d5e21e3fef204.tar.xz kutter-37efd1b8f19eadafb45d1d52148d5e21e3fef204.zip |
docs: Use hash marks for header lines
Consistently use leading hash marks (#) to note section headers.
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
Diffstat (limited to 'docs/Measuring_Resonances.md')
-rw-r--r-- | docs/Measuring_Resonances.md | 3 |
1 files changed, 1 insertions, 2 deletions
diff --git a/docs/Measuring_Resonances.md b/docs/Measuring_Resonances.md index c4051976..f9272ed3 100644 --- a/docs/Measuring_Resonances.md +++ b/docs/Measuring_Resonances.md @@ -1,5 +1,4 @@ -Measuring Resonances -==================== +# Measuring Resonances Klipper has built-in support for ADXL345 accelerometer, which can be used to measure resonance frequencies of the printer for different axes, and auto-tune |