diff options
author | Kevin O'Connor <kevin@koconnor.net> | 2017-10-29 20:30:36 -0400 |
---|---|---|
committer | Kevin O'Connor <kevin@koconnor.net> | 2017-10-29 20:36:33 -0400 |
commit | 8463a833245938a2d5fc20d0d06e28a15f2c1a1c (patch) | |
tree | 78d6c4412950d1bf67e5440609e781c55e14081d /config | |
parent | fc0e016a6dc2e87c72ec19eed077818ca31532ed (diff) | |
download | kutter-8463a833245938a2d5fc20d0d06e28a15f2c1a1c.tar.gz kutter-8463a833245938a2d5fc20d0d06e28a15f2c1a1c.tar.xz kutter-8463a833245938a2d5fc20d0d06e28a15f2c1a1c.zip |
graphstats: Fix graphing script
Update the graphstats.py graphing script so that it works with recent
stats changes - the stats can now contain groups that end with a ':'
and the print_time is no longer reset to zero on a new print.
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
Diffstat (limited to 'config')
0 files changed, 0 insertions, 0 deletions