Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | formatting | Tomasz Kramkowski | 2023-01-27 | 1 | -4/+5 |
| | |||||
* | use cap-std | Tomasz Kramkowski | 2023-01-27 | 1 | -12/+14 |
| | |||||
* | openat variant | Tomasz Kramkowski | 2023-01-27 | 1 | -0/+56 |
index : pam_usercg_rust | ||
PAM module to put user sessions in user-specific v2 cgroups | Tomasz Kramkowski <tomasz@kramkow.ski> |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | formatting | Tomasz Kramkowski | 2023-01-27 | 1 | -4/+5 |
| | |||||
* | use cap-std | Tomasz Kramkowski | 2023-01-27 | 1 | -12/+14 |
| | |||||
* | openat variant | Tomasz Kramkowski | 2023-01-27 | 1 | -0/+56 |