Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | License and other information | Tomasz Kramkowski | 2023-01-27 | 1 | -0/+4 |
| | |||||
* | use cap-std | Tomasz Kramkowski | 2023-01-27 | 1 | -1/+1 |
| | |||||
* | openat variant | Tomasz Kramkowski | 2023-01-27 | 1 | -0/+14 |
index : pam_usercg_rust | ||
PAM module to put user sessions in user-specific v2 cgroups | Tomasz Kramkowski <tomasz@kramkow.ski> |
summaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | License and other information | Tomasz Kramkowski | 2023-01-27 | 1 | -0/+4 |
| | |||||
* | use cap-std | Tomasz Kramkowski | 2023-01-27 | 1 | -1/+1 |
| | |||||
* | openat variant | Tomasz Kramkowski | 2023-01-27 | 1 | -0/+14 |