Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | motan: Show data filename in graph title | Kevin O'Connor | 2021-10-16 | 1 | -3/+3 |
| | | | | Signed-off-by: Kevin O'Connor <kevin@koconnor.net> | ||||
* | motan: Pass dataset parameters in parenthesis | Kevin O'Connor | 2021-08-30 | 1 | -3/+3 |
| | | | | | | Replace names like "trapq:toolhead:x" with "trapq(toolhead,x)". Signed-off-by: Kevin O'Connor <kevin@koconnor.net> | ||||
* | motan_graph: Fix legend when using matplotlib twinx | Kevin O'Connor | 2021-08-24 | 1 | -2/+7 |
| | | | | Signed-off-by: Kevin O'Connor <kevin@koconnor.net> | ||||
* | motan_graph: Initial support for graphing data log | Kevin O'Connor | 2021-08-22 | 1 | -0/+144 |
Signed-off-by: Kevin O'Connor <kevin@koconnor.net> |