summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
authorDiego Barrios Romero <eldruin@gmail.com>2018-11-21 09:40:54 +0100
committerDiego Barrios Romero <eldruin@gmail.com>2018-11-21 09:40:54 +0100
commitd4e3bad9f286a0d9b2a299d57e1601ace50f2340 (patch)
tree61c6c8ff32ef45cc2c9a1b1f794d825d870172f4
parent03ae48ccafa0f2088766cd3e6ed5b291c2fe9594 (diff)
downloadads1x1x-async-d4e3bad9f286a0d9b2a299d57e1601ace50f2340.tar.gz
ads1x1x-async-d4e3bad9f286a0d9b2a299d57e1601ace50f2340.tar.xz
ads1x1x-async-d4e3bad9f286a0d9b2a299d57e1601ace50f2340.zip
Improve table format
-rw-r--r--README.md16
-rw-r--r--src/lib.rs16
2 files changed, 16 insertions, 16 deletions
diff --git a/README.md b/README.md
index fb8a7c6..d0b200c 100644
--- a/README.md
+++ b/README.md
@@ -52,14 +52,14 @@ periods. Data is transferred through I2C.
Here is a comparison of the caracteristics of the devices:
-| Device | Resolution | Sample Rate | Channels | Multi-channel | Features |
-|---------|------------|--------------|----------|---------------|------------------------------|
-| ADS1013 | 12-bit | Max 3300 SPS | 1 | N/A | |
-| ADS1014 | 12-bit | Max 3300 SPS | 1 | N/A | Comparator, PGA |
-| ADS1015 | 12-bit | Max 3300 SPS | 4 | Multiplexed | Comparator, PGA |
-| ADS1113 | 16-bit | Max 860 SPS | 1 | N/A | |
-| ADS1114 | 16-bit | Max 860 SPS | 1 | N/A | Comparator, PGA |
-| ADS1115 | 16-bit | Max 860 SPS | 4 | Multiplexed | Comparator, PGA |
+| Device | Resolution | Sample Rate | Channels | Multi-channel | Features |
+|---------|------------|--------------|----------|---------------|-----------------|
+| ADS1013 | 12-bit | Max 3300 SPS | 1 | N/A | |
+| ADS1014 | 12-bit | Max 3300 SPS | 1 | N/A | Comparator, PGA |
+| ADS1015 | 12-bit | Max 3300 SPS | 4 | Multiplexed | Comparator, PGA |
+| ADS1113 | 16-bit | Max 860 SPS | 1 | N/A | |
+| ADS1114 | 16-bit | Max 860 SPS | 1 | N/A | Comparator, PGA |
+| ADS1115 | 16-bit | Max 860 SPS | 4 | Multiplexed | Comparator, PGA |
Datasheets:
- [ADS101x](http://www.ti.com/lit/ds/symlink/ads1015.pdf)
diff --git a/src/lib.rs b/src/lib.rs
index 0faa50b..cf0039a 100644
--- a/src/lib.rs
+++ b/src/lib.rs
@@ -59,14 +59,14 @@
//!
//! Here is a comparison of the caracteristics of the devices:
//!
-//! | Device | Resolution | Sample Rate | Channels | Multi-channel | Features |
-//! |---------|------------|--------------|----------|---------------|------------------------------|
-//! | ADS1013 | 12-bit | Max 3300 SPS | 1 | N/A | |
-//! | ADS1014 | 12-bit | Max 3300 SPS | 1 | N/A | Comparator, PGA |
-//! | ADS1015 | 12-bit | Max 3300 SPS | 4 | Multiplexed | Comparator, PGA |
-//! | ADS1113 | 16-bit | Max 860 SPS | 1 | N/A | |
-//! | ADS1114 | 16-bit | Max 860 SPS | 1 | N/A | Comparator, PGA |
-//! | ADS1115 | 16-bit | Max 860 SPS | 4 | Multiplexed | Comparator, PGA |
+//! | Device | Resolution | Sample Rate | Channels | Multi-channel | Features |
+//! |---------|------------|--------------|----------|---------------|-----------------|
+//! | ADS1013 | 12-bit | Max 3300 SPS | 1 | N/A | |
+//! | ADS1014 | 12-bit | Max 3300 SPS | 1 | N/A | Comparator, PGA |
+//! | ADS1015 | 12-bit | Max 3300 SPS | 4 | Multiplexed | Comparator, PGA |
+//! | ADS1113 | 16-bit | Max 860 SPS | 1 | N/A | |
+//! | ADS1114 | 16-bit | Max 860 SPS | 1 | N/A | Comparator, PGA |
+//! | ADS1115 | 16-bit | Max 860 SPS | 4 | Multiplexed | Comparator, PGA |
//!
//! Datasheets:
//! - [ADS101x](http://www.ti.com/lit/ds/symlink/ads1015.pdf)